Monday, February 18th | Family Day | All departments open |
Friday, April 19th | Easter | All departments closed |
Monday, May 20th | Victoria Day | All departments closed |
Monday, July 1st | Canada Day | All departments closed |
Monday, August 5th | Civic Holiday | All departments closed |
Monday, September 2nd | Labor Day | All departments closed |
Monday, October 14th | Thanksgiving Day | All departments closed |
Monday, November 11th | Remembrance Day | All departments closed |
Tuesday, December 24th | Christmas Eve | All departments open |
Wednesday, December 25th | Christmas Day | All departments closed |
Thursday, December 26th | Boxing Day | All departments open |
Tuesday, December 31st | New Years Eve | All departments open |
Wednesday, January 1st 2020 | New Years Day | All departments closed |
Our Holiday Hours may differ
from the above - please contact us for any
changes.